AI Tool Capabilities
Capabilities are factual classifications for what a tool can do. They stay separate from category navigation, delivery modes, pricing routes, and workflow roles.
Capability taxonomy
Assist & Research
Tools for chat, search, research, knowledge access, and document understanding.
Build & Automate
Tools for building software, apps, agents, and automated workflows.
Create & Generate
Tools for generating text, images, video, voice, design, music, and media assets.
Work & Operate
Tools for meetings, support, sales, productivity, business data, and operations.
Model & Infrastructure
Tools for model access, hosting, gateways, retrieval, evaluation, and AI data infrastructure.
Capability facts matrix
| capability | category | tools | input types | output types |
|---|---|---|---|---|
| Chat Assistants | Assist & Research | 3 | TextImagePdfUrl | TextStructured Json |
| AI Search | Assist & Research | 1 | TextUrl | TextDocument |
| Research Assistants | Assist & Research | 4 | TextUrlPdf | TextDocument |
| Knowledge Assistants | Assist & Research | 1 | TextPdfUrlStructured Data | TextStructured Json |
| Document Analysis | Assist & Research | 2 | PdfTextSpreadsheet | TextStructured JsonDocument |
| Code Assistants | Build & Automate | 8 | TextStructured Data | CodeText |
| Developer Agents | Build & Automate | 5 | TextStructured Data | CodeTextDocument |
| Workflow Automation | Build & Automate | 10 | Structured DataFunction Call | Structured JsonDocument |
| Agent Builders | Build & Automate | 3 | TextStructured DataFunction Call | Structured JsonCodeDocument |
| Browser Automation | Build & Automate | 0 | TextUrlStructured Data | Structured JsonDocument |
| App Builders | Build & Automate | 2 | TextImageStructured Data | CodeDocument |
| Writing & Content | Create & Generate | 3 | TextUrlStructured Data | TextDocument |
| Image Generation | Create & Generate | 9 | TextImage | Image |
| Video Generation | Create & Generate | 4 | TextImageVideo | Video |
| Voice & Speech | Create & Generate | 0 | TextAudioVideo | AudioText |
| Design Tools | Create & Generate | 4 | TextImageStructured Data | ImageCodeDocument |
| Music & Audio | Create & Generate | 2 | TextAudio | Audio |
| Meeting Notes | Work & Operate | 0 | AudioVideoText | TextDocumentStructured Json |
| Customer Support | Work & Operate | 2 | TextStructured Data | TextStructured Json |
| Sales & CRM | Work & Operate | 6 | TextSpreadsheetStructured Data | Structured JsonTextDocument |
| Data Analysis | Work & Operate | 4 | SpreadsheetStructured DataText | TextStructured JsonDocument |
| HR & Recruiting | Work & Operate | 0 | TextPdfStructured Data | TextStructured JsonDocument |
| Model APIs | Model & Infrastructure | 3 | TextImageAudioVideoStructured Data | TextImageAudioVideoStructured Json |
| Model Hosting | Model & Infrastructure | 1 | Structured DataFunction Call | Structured JsonText |
| AI Gateways | Model & Infrastructure | 1 | TextStructured DataFunction Call | TextStructured Json |
| RAG & Vector Search | Model & Infrastructure | 2 | TextStructured Data | EmbeddingsStructured JsonText |
| Evaluation & Monitoring | Model & Infrastructure | 3 | TextStructured DataFunction Call | Structured JsonDocument |
| Data & ETL for AI | Model & Infrastructure | 3 | Structured DataSpreadsheetUrl | Structured JsonDocument |
Capability coverage
Definitions provide stable factual classification across the registry.
Tool counts are derived from current formal registry records.
Input support is modeled separately from category navigation.
Output support is modeled separately from category navigation.