AI Tool Pricing Facts
A facts-first map of how AI tools expose pricing: commercial model, access route, direct plan rows, pricing owner boundaries, official evidence, and freshness. This is not a ranking or buyer recommendation surface.
Pricing facts map
| layer | answers | purpose | boundary |
|---|---|---|---|
| Pricing summary | What is the compact pricing state? | Compact commercial status for cards, search, facts pages, and projections. | Does not replace route-specific prices or plan rows. |
| Pricing model | How is value charged? | Describes how commercial value is charged. | Separate from where purchase or access happens. |
| Pricing route | Where does purchase or access happen? | First-class access or purchase path with source URL, checked date, and primary marker. | A route type is not a recommendation or full plan matrix. |
| Direct plans | Which plans are owned by this entity? | Plan or tier rows owned by the current canonical entity. | Do not copy another entity owner's full plan table. |
| Evidence and freshness | What supports this pricing fact? | Official source, used-for labels, and pricing checked state. | Pricing freshness stays separate from profile freshness. |
Pricing route index
App Subscription
Hosted application access purchased through a product subscription path.
API Usage
Developer or system access purchased through metered API usage.
Team Workspace
Multi-user workspace, collaboration, team, business, or organization billing route.
Enterprise Sales
Sales-led access path for custom contract, security, support, deployment, or procurement requirements.
Marketplace
Access or billing is mediated through a marketplace, app store, cloud marketplace, or external catalog.
Open Source
Access route through source code, repository, package, or open project distribution.
Self Hosted
Access route for deploying or operating the entity in a user-controlled environment.
Credits
Access route through purchased, granted, or consumed credits or generation units.
Model API
A model-specific API access route where exact pricing may be owned by an API platform entity.
Pricing model index
| model | definition | tools | route types in use | plan rows | latest pricing check |
|---|---|---|---|---|---|
| Free free | The official source presents the entity as available without a paid plan requirement. | 0 | Not present in current formal records | 0 | Not present |
| Freemium freemium | A free tier or quota exists alongside paid upgrades, seats, usage, credits, or enterprise access. | 9 | App Subscription | 45 | 2026-05-07 |
| Subscription subscription | Recurring paid access is sold on a monthly, annual, or equivalent subscription basis. | 3 | App Subscription | 15 | 2026-05-07 |
| Seat Based seat-based | Pricing depends materially on named users, seats, members, or workspace participants. | 2 | Team Workspace | 7 | 2026-05-07 |
| Usage Based usage-based | Cost scales with measured consumption such as tokens, requests, minutes, jobs, compute, or storage. | 4 | Api UsageEnterprise SalesSelf HostedModel Api | 7 | 2026-05-07 |
| Credit Based credit-based | The source prices access through credits, generations, tokens, points, or prepaid units consumed by use. | 4 | Enterprise SalesCreditsModel Api | 17 | 2026-05-07 |
| Tiered tiered | Multiple named commercial tiers are presented with distinct limits, features, or access levels. | 0 | Not present in current formal records | 0 | Not present |
| Enterprise Only enterprise-only | Public pricing is not listed and the official path is sales-led or contract-based. | 0 | Not present in current formal records | 0 | Not present |
| Open Source open-source | The public access model centers on source-available or open-source software. | 0 | Not present in current formal records | 0 | Not present |
| Self Hosted self-hosted | The entity can be operated in a customer-controlled environment, with pricing tied to deployment, support, or edition. | 0 | Not present in current formal records | 0 | Not present |
| Hybrid hybrid | The entity has multiple materially different commercial models that should not be flattened into one. | 8 | App SubscriptionApi UsageTeam WorkspaceEnterprise SalesMarketplace | 32 | 2026-05-07 |
Route x model matrix
| route type | pricing model | route facts | tools | primary routes | latest checked |
|---|---|---|---|---|---|
| App Subscription | Freemium | 9 | 9 | 9 | 2026-05-07 |
| App Subscription | Subscription | 3 | 3 | 3 | 2026-05-07 |
| App Subscription | Hybrid | 2 | 2 | 2 | 2026-05-07 |
| Api Usage | Free | 1 | 1 | 0 | 2026-05-06 |
| Api Usage | Usage Based | 3 | 3 | 3 | 2026-05-06 |
| Team Workspace | Free | 1 | 1 | 0 | 2026-05-06 |
| Team Workspace | Subscription | 1 | 1 | 0 | 2026-05-06 |
| Team Workspace | Seat Based | 3 | 3 | 2 | 2026-05-07 |
| Team Workspace | Hybrid | 2 | 2 | 2 | 2026-05-07 |
| Enterprise Sales | Enterprise Only | 5 | 5 | 0 | 2026-05-06 |
| Enterprise Sales | Hybrid | 1 | 1 | 1 | 2026-05-07 |
| Marketplace | Hybrid | 1 | 1 | 0 | 2026-05-06 |
| Self Hosted | Self Hosted | 3 | 3 | 0 | 2026-05-06 |
| Self Hosted | Hybrid | 1 | 1 | 0 | 2026-05-07 |
| Credits | Credit Based | 4 | 4 | 4 | 2026-05-07 |
| Credits | Hybrid | 2 | 2 | 2 | 2026-05-07 |
| Model Api | Free | 1 | 1 | 0 | 2026-05-06 |
| Model Api | Usage Based | 2 | 2 | 2 | 2026-05-07 |
Recently checked pricing records
| tool | primary route | pricing model | routes | plans | source | pricing checked |
|---|---|---|---|---|---|---|
| Adobe Firefly | Credits | Hybrid | 1 | 4 | www.adobe.com/products/firefly/plans.html | 2026-05-07 |
| Apollo | App Subscription | Freemium | 1 | 4 | www.apollo.io/pricing | 2026-05-07 |
| ChatGPT | App Subscription | Freemium | 1 | 8 | chatgpt.com/pricing/ | 2026-05-07 |
| Claude | App Subscription | Freemium | 1 | 6 | claude.com/pricing | 2026-05-07 |
| Claude Code | App Subscription | Hybrid | 1 | 3 | claude.com/pricing | 2026-05-07 |
| Clay | Credits | Credit Based | 1 | 4 | www.clay.com/pricing | 2026-05-07 |
| Codex | App Subscription | Subscription | 1 | 7 | chatgpt.com/codex/pricing/ | 2026-05-07 |
| Cursor | App Subscription | Freemium | 1 | 6 | cursor.com/pricing | 2026-05-07 |
| Gemini | App Subscription | Freemium | 1 | 4 | gemini.google/subscriptions/ | 2026-05-07 |
| GitHub Copilot | Team Workspace | Hybrid | 1 | 1 | github.com/features/copilot/plans | 2026-05-07 |
| GPT Image | Model Api | Usage Based | 1 | 2 | developers.openai.com/api/docs/pricing | 2026-05-07 |
| HubSpot | App Subscription | Freemium | 1 | 4 | www.hubspot.com/products/pricing-cr115 | 2026-05-07 |
Registry boundary
Current formal registry records loaded for this pricing hub.
Canonical route types represented by current route facts.
Current route records with model, source, freshness, and owner-boundary fields.
Direct pricing plan or tier rows owned by current canonical tool records.