Pricing / Routes / enterprise-sales
Enterprise Sales Pricing Route
A route type describes the purchase or access path. Pricing model, direct plan rows, purchase track, and pricing owner remain separate fields.
01
Route taxonomy is about access path, not price level, ranking, buyer fit, or editorial guidance.Route definition
Definition
Sales-led access path for custom contract, security, support, deployment, or procurement requirements.
Use when
Official pricing or product pages route this access path to contact sales, request demo, or quote.
Do not use when
Enterprise is only a feature label in a public self-serve plan table.
02
Current formal records can combine this route with multiple commercial models. The model describes charging logic; the route describes the access path.Model coverage
03
Route rows carry source URL, checked date, primary marker, and optional pricing owner boundary.Route facts
| tool | route label | primary | pricing model | starting price | unit | pricing owner | source | checked |
|---|---|---|---|---|---|---|---|---|
| Ada ada | Ada pricing review route | primary | Enterprise Only | Source detail | - | Current entity | www.ada.cx/pricing | 2026-05-13 |
| Augment Code augment-code | Enterprise custom pricing with SSO, SCIM, Slack integration, and security controls | No | Enterprise Only | Source detail | - | Current entity | www.augmentcode.com/pricing | 2026-06-12 |
| Bardeen bardeen | Enterprise security and workflow intelligence options | No | Enterprise Only | Source detail | - | Current entity | www.bardeen.ai/security | 2026-06-01 |
| Baseten baseten | Pro and Enterprise quote-based plans with support and SLAs | No | Enterprise Only | Source detail | - | Current entity | www.baseten.co/pricing/ | 2026-06-12 |
| Braintrust braintrust | Enterprise | No | Enterprise Only | Source detail | - | Current entity | www.braintrust.dev/pricing | 2026-06-01 |
| Captions captions | Enterprise custom package with custom pricing | No | Enterprise Only | Source detail | - | Current entity | www.captions.ai/pricing | 2026-06-12 |
| Cerebras Inference cerebras-inference | Enterprise production-scale inference with dedicated queue priority and custom model weights | No | Enterprise Only | Source detail | - | Current entity | www.cerebras.ai/pricing | 2026-05-21 |
| Cline cline | Cline Enterprise | No | Enterprise Only | Source detail | - | Current entity | cline.bot/pricing | 2026-05-21 |
| CodeRabbit coderabbit | CodeRabbit Enterprise | No | Enterprise Only | Source detail | - | Current entity | www.coderabbit.ai/pricing | 2026-06-23 |
| Continue continue | Company plan | No | Enterprise Only | Source detail | - | Current entity | www.continue.dev/pricing | 2026-05-20 |
| Copy.ai copy-ai | Enterprise plan | No | Enterprise Only | Source detail | - | Current entity | www.copy.ai/pricing | 2026-06-16 |
| CrewAI crewai | CrewAI AMP Factory | No | Enterprise Only | Custom | - | Current entity | www.crewai.com/pricing | 2026-05-30 |
| Decagon decagon | Enterprise customer-agent sales route | primary | Enterprise Only | Source detail | - | Current entity | decagon.ai | 2026-05-24 |
| Devin devin | Enterprise plan | No | Enterprise Only | Source detail | - | Current entity | devin.ai/pricing | 2026-06-23 |
| Dropbox Dash dropbox-dash | Enterprise Dropbox plan with custom pricing | No | Enterprise Only | Source detail | - | Current entity | www.dropbox.com/plans | 2026-05-21 |
| fal.ai fal-ai | Enterprise contact sales path with SSO, private endpoints, and support | No | Enterprise Only | Source detail | - | Current entity | fal.ai/pricing | 2026-06-12 |
| Fireflies.ai fireflies-ai | Fireflies Enterprise | No | Enterprise Only | 39 | per seat per month billed annually | Current entity | fireflies.ai/pricing | 2026-06-23 |
| Fireworks AI fireworks-ai | Enterprise deployments with Fire Pass, SSO, service accounts, and security controls | No | Enterprise Only | Source detail | - | Current entity | fireworks.ai/pricing | 2026-06-12 |
| Forethought forethought | Enterprise support automation sales route | primary | Enterprise Only | Source detail | - | Current entity | forethought.ai/pricing/ | 2026-06-23 |
| Glean glean | Glean enterprise demo route | primary | Enterprise Only | Source detail | - | Current entity | www.glean.com/connectors/box | 2026-05-13 |
| Gong gong | Gong custom pricing | primary | Enterprise Only | Source detail | - | Current entity | www.gong.io/pricing/ | 2026-06-23 |
| Gumloop gumloop | Enterprise plan | No | Enterprise Only | Source detail | - | Current entity | www.gumloop.com/pricing | 2026-06-01 |
| Hugging Face Inference Endpoints hugging-face-inference-endpoints | Request a quote | No | Enterprise Only | Source detail | - | Current entity | huggingface.co/docs/inference-endpoints/en/pricing | 2026-05-18 |
| Humata humata | Enterprise custom per-user pricing | No | Enterprise Only | Source detail | - | Current entity | www.humata.ai/pricing | 2026-06-12 |
| invideo AI invideo-ai | Enterprise plans referenced in pricing FAQ | No | Enterprise Only | Source detail | - | Current entity | invideo.io/pricing/ | 2026-06-12 |
| Krisp krisp | Call Center AI and Voice AI SDK sales-led access | No | Enterprise Only | Source detail | - | Current entity | krisp.ai/pricing/ | 2026-05-26 |
| LangSmith langsmith | Enterprise | No | Enterprise Only | Source detail | - | Current entity | www.langchain.com/pricing-langsmith | 2026-06-23 |
| Lindy lindy | Enterprise | No | Enterprise Only | Source detail | - | Current entity | www.lindy.ai/pricing | 2026-06-01 |
| Luma Dream Machine luma-dream-machine | Luma Enterprise | No | Enterprise Only | Source detail | - | Current entity | lumalabs.ai/pricing | 2026-05-30 |
| Microsoft Foundry azure-ai-foundry | Microsoft Foundry enterprise sales | No | Enterprise Only | Source detail | - | Current entity | azure.microsoft.com/en-us/pricing/details/microsoft-foundry/ | 2026-05-18 |
| monday AI monday-ai | Enterprise quote with enterprise security and governance | No | Enterprise Only | Source detail | - | Current entity | monday.com/pricing | 2026-06-12 |
| OpenCode opencode | OpenCode Enterprise per-seat model | No | Enterprise Only | Source detail | - | Current entity | opencode.ai | 2026-05-21 |
| OpenHands openhands | OpenHands Cloud and Enterprise | primary | Hybrid | Source detail | - | Current entity | www.openhands.dev | 2026-05-13 |
| OpenRouter openrouter | Enterprise | No | Enterprise Only | Source detail | - | Current entity | openrouter.ai/pricing | 2026-05-18 |
| OpusClip opusclip | Business plan with custom pricing, API, and custom integrations | No | Enterprise Only | Source detail | - | Current entity | www.opus.pro/pricing | 2026-06-12 |
| Outreach outreach | Primary official pricing route | primary | Hybrid | Source detail | - | Current entity | www.outreach.ai/pricing | 2026-05-21 |
| Pinecone pinecone | Enterprise | No | Enterprise Only | $500/month minimum usage | usage | Current entity | www.pinecone.io/pricing/ | 2026-05-18 |
| Qdrant qdrant | Qdrant enterprise deployments | No | Enterprise Only | Source detail | - | Current entity | qdrant.tech/pricing/ | 2026-05-20 |
| Read AI read-ai | Read AI Enterprise+ | No | Enterprise Only | 29.75 | per user per month billed annually | Current entity | www.read.ai/pricing | 2026-06-23 |
| Reclaim.ai reclaim-ai | Enterprise | No | Enterprise Only | Source detail | - | Current entity | reclaim.ai | 2026-06-03 |
| Regie.ai regie-ai | Enterprise | No | Enterprise Only | Source detail | - | Current entity | www.regie.ai/pricing | 2026-06-01 |
| Relay.app relay-app | Enterprise plan | No | Enterprise Only | Source detail | - | Current entity | www.relay.app/pricing | 2026-06-01 |
| Replicate replicate | Enterprise and volume discounts | No | Enterprise Only | Source detail | - | Current entity | replicate.com/pricing | 2026-05-30 |
| Runway runway | Runway Enterprise | No | Enterprise Only | Source detail | - | Current entity | runwayml.com/pricing | 2026-05-20 |
| SambaNova Cloud sambanova-cloud | Enterprise plan | No | Enterprise Only | Source detail | - | Current entity | cloud.sambanova.ai/plans | 2026-06-01 |
| Sana AI sana-ai | Sana AI official access route | primary | Enterprise Only | Source detail | - | Current entity | sana.ai | 2026-06-14 |
| ServiceNow Now Assist servicenow-now-assist | Enterprise ServiceNow sales route | primary | Enterprise Only | Source detail | - | Current entity | www.servicenow.com/now-platform/now-assist.html | 2026-05-24 |
| Sierra sierra | Enterprise customer-agent sales route | primary | Enterprise Only | Source detail | - | Current entity | sierra.ai | 2026-05-24 |
| Sourcegraph Cody sourcegraph-cody | Sourcegraph Enterprise plan | primary | Enterprise Only | 16000 | starting enterprise plan | Current entity | sourcegraph.com/pricing | 2026-06-19 |
| Superhuman AI superhuman-ai | Enterprise plan with custom pricing and controls | No | Enterprise Only | Source detail | - | Current entity | superhuman.com/pricing | 2026-06-12 |
| Synthesia synthesia | Synthesia Enterprise | No | Enterprise Only | Custom | - | Current entity | www.synthesia.io/pricing | 2026-06-12 |
| Topaz Photo topaz-photo-ai | Enterprise API | No | Enterprise Only | Source detail | - | Current entity | www.topazlabs.com/api | 2026-06-01 |
| Unstructured unstructured | Business | No | Enterprise Only | Source detail | - | Current entity | unstructured.io/pricing | 2026-05-21 |
04
Source and owner fields stay route-scoped rather than being inferred from adjacent tool facts.Evidence and ownership
Route facts
53
Current records with this canonical route type.
Primary routes
11
Tool records where this route is the primary pricing route.
Source URLs
53
Route facts with a route-level source URL.
Owner boundaries
0
Route facts where exact prices belong to another canonical entity.
05
These requirements prevent route pages from becoming unsupported pricing claims.Evidence requirements
Required evidence
Official enterprise/contact-sales source
Required evidence
No invented numeric price
Required evidence
Pricing checked date