Hybrid Pricing Model
A pricing model describes how commercial value is charged. It stays separate from route type, purchase track, direct plan rows, and pricing owner boundaries.
Model definition
The entity has multiple materially different commercial models that should not be flattened into one.
App, API, credit, team, enterprise, open-source, or marketplace access paths coexist as first-class routes.
A single model has minor add-ons, limits, or optional enterprise packaging.
Route patterns
Observed access paths
Expected route contexts
Tools using this model
| tool | primary route | route types | free access | plans | pricing checked |
|---|---|---|---|---|---|
| Adobe Firefly adobe-firefly | Credits | Credits | Free plan | 4 | 2026-07-31 |
| Amp sourcegraph-amp | Credits | CreditsApp Subscription | - | 2 | 2026-08-02 |
| Arize AI arize-ai | App Subscription | App Subscription | - | 0 | 2026-08-02 |
| Augment Code augment-code | App Subscription | App SubscriptionEnterprise SalesCredits | - | 4 | 2026-08-02 |
| Baseten baseten | Model Api | Api UsageApp SubscriptionModel ApiEnterprise SalesSelf Hosted | - | 3 | 2026-08-02 |
| BentoML bentoml | Team Workspace | Team Workspace | - | 0 | 2026-06-24 |
| Braintrust braintrust | App Subscription | App SubscriptionApi UsageEnterprise SalesApp Subscription | - | 0 | 2026-08-02 |
| Canva canva | App Subscription | App Subscription | Free plan | 4 | 2026-07-26 |
| Captions captions | App Subscription | CreditsEnterprise SalesApp Subscription | - | 3 | 2026-08-02 |
| Cerebras Inference cerebras-inference | Api Usage | Enterprise SalesApi Usage | Free plan | 3 | 2026-08-02 |
| Character.AI character-ai | App Subscription | App Subscription | Free plan | 1 | 2026-05-10 |
| Chroma chroma | App Subscription | App Subscription | Free plan | 3 | 2026-08-02 |
| Claude Code claude-code | App Subscription | App SubscriptionApi Usage | - | 3 | 2026-08-02 |
| Cline cline | Open Source | Enterprise SalesOpen Source | Free plan | 2 | 2026-07-27 |
| CodeRabbit coderabbit | App Subscription | Enterprise SalesCreditsApp Subscription | Free plan | 5 | 2026-07-27 |
| Codex codex | App Subscription | App SubscriptionCreditsApi Usage | Free plan | 8 | 2026-07-26 |
| Composio composio | Api Usage | Api Usage | - | 0 | 2026-08-02 |
| Continue continue | Credits | Team WorkspaceEnterprise SalesCredits | - | 3 | 2026-05-20 |
| CrewAI crewai | App Subscription | Open SourceApp SubscriptionEnterprise Sales | - | 2 | 2026-08-02 |
| D-ID d-id | App Subscription | App Subscription | - | 0 | 2026-08-02 |
| DeepL deepl | App Subscription | Api UsageApp Subscription | - | 0 | 2026-08-02 |
| Descript descript | App Subscription | App SubscriptionApi Usage | - | 5 | 2026-08-02 |
| Dify dify | Team Workspace | Self HostedTeam Workspace | - | 3 | 2026-08-02 |
| ElevenLabs elevenlabs | App Subscription | App SubscriptionApi Usage | - | 7 | 2026-08-02 |
| Factory factory | App Subscription | App Subscription | - | 5 | 2026-08-02 |
| fal.ai fal-ai | Model Api | Api UsageModel ApiEnterprise Sales | - | 0 | 2026-07-28 |
| Firebase Studio firebase-studio | App Subscription | App Subscription | - | 0 | 2026-08-02 |
| Fireworks AI fireworks-ai | Model Api | Api UsageModel ApiEnterprise Sales | - | 0 | 2026-08-02 |
| Flowise flowise | App Subscription | Self HostedApp Subscription | - | 0 | 2026-08-02 |
| Freepik AI Suite freepik-ai-suite | App Subscription | App Subscription | - | 0 | 2026-05-24 |
| Freshworks Freddy AI freshworks-freddy-ai | App Subscription | App Subscription | Free trial | 4 | 2026-08-02 |
| Gamma gamma | App Subscription | Team WorkspaceApp SubscriptionCredits | Free plan | 6 | 2026-07-26 |
| GitHub Copilot github-copilot | Team Workspace | Team Workspace | Free plan | 1 | 2026-08-02 |
| Google AI Studio google-ai-studio | Model Api | Model Api | Free plan | 8 | 2026-08-02 |
| Grok grok | App Subscription | App Subscription | - | 0 | 2026-05-09 |
| Gumloop gumloop | App Subscription | App SubscriptionEnterprise SalesTeam WorkspaceCredits | - | 0 | 2026-08-02 |
| Hailuo AI hailuo-ai | Credits | Credits | - | 0 | 2026-08-02 |
| Humata humata | App Subscription | Api UsageApp SubscriptionEnterprise Sales | - | 0 | 2026-08-02 |
| IBM watsonx.ai ibm-watsonx-ai | Model Api | Model Api | Free trial | 0 | 2026-08-02 |
| Intercom Fin intercom-fin | Credits | Team WorkspaceCreditsCredits | Free trial | 4 | 2026-08-02 |
| invideo AI invideo-ai | Credits | Enterprise SalesApp SubscriptionCredits | - | 0 | 2026-08-02 |
| JetBrains AI Assistant jetbrains-ai-assistant | App Subscription | App Subscription | Free plan | 3 | 2026-07-27 |
| Kling AI kling-ai | Credits | Credits | - | 6 | 2026-05-30 |
| Krea krea | App Subscription | App SubscriptionApi Usage | Free plan | 6 | 2026-07-29 |
| Krisp krisp | App Subscription | App SubscriptionEnterprise SalesApi Usage | - | 0 | 2026-08-02 |
| LangChain langchain | Team Workspace | Open SourceTeam Workspace | - | 3 | 2026-08-02 |
| Langfuse langfuse | App Subscription | App SubscriptionSelf Hosted | - | 0 | 2026-05-13 |
| LangSmith langsmith | Team Workspace | Enterprise SalesTeam WorkspaceTeam WorkspaceSelf Hosted | Free plan | 3 | 2026-07-27 |
| Leonardo AI leonardo-ai | Credits | Credits | Free plan | 8 | 2026-07-23 |
| Lindy lindy | App Subscription | App SubscriptionApp SubscriptionEnterprise SalesApp Subscription | - | 0 | 2026-08-02 |
| LiteLLM litellm | Self Hosted | Self Hosted | Free trial | 0 | 2026-08-02 |
| LlamaIndex llamaindex | Credits | CreditsOpen Source | - | 4 | 2026-08-02 |
| Magnific AI magnific-ai | App Subscription | App Subscription | - | 5 | 2026-08-02 |
| Mastra mastra | Open Source | Open Source | Free plan | 0 | 2026-08-02 |
| Meta AI meta-ai | App Subscription | App Subscription | - | 0 | 2026-05-09 |
| Mistral Le Chat mistral-le-chat | App Subscription | App Subscription | Free plan | 4 | 2026-08-02 |
| monday AI monday-ai | App Subscription | App SubscriptionCreditsEnterprise SalesTeam WorkspaceMarketplace | Free plan | 4 | 2026-08-02 |
| Motion motion | App Subscription | App SubscriptionTeam WorkspaceCreditsApp Subscription | - | 0 | 2026-08-02 |
| Murf AI murf-ai | App Subscription | App Subscription | - | 0 | 2026-06-12 |
| n8n n8n | App Subscription | App SubscriptionSelf Hosted | Free plan | 6 | 2026-08-02 |
| Notion AI notion-ai | Team Workspace | Team Workspace | - | 5 | 2026-08-02 |
| NVIDIA NIM nvidia-nim | Model Api | Model Api | - | 0 | 2026-05-24 |
| OpenCode opencode | Open Source | Enterprise SalesOpen Source | - | 0 | 2026-05-21 |
| OpenHands openhands | Enterprise Sales | Enterprise Sales | - | 0 | 2026-05-13 |
| OpusClip opusclip | App Subscription | App SubscriptionEnterprise SalesCredits | - | 0 | 2026-08-02 |
| Outreach outreach | Enterprise Sales | Enterprise Sales | - | 3 | 2026-07-27 |
| Patronus AI patronus-ai | App Subscription | App Subscription | Free plan | 4 | 2026-08-02 |
| PDF.ai pdf-ai | Api Usage | Api Usage | - | 0 | 2026-06-12 |
| Perplexity Comet perplexity-comet | App Subscription | App Subscription | - | 0 | 2026-05-31 |
| Phind phind | App Subscription | App Subscription | - | 0 | 2026-05-10 |
| Pinecone pinecone | Api Usage | Team WorkspaceMarketplaceSelf HostedEnterprise SalesTeam WorkspaceApi Usage | Free plan | 4 | 2026-08-02 |
| PixVerse pixverse | Credits | Credits | - | 3 | 2026-08-02 |
| PlayHT playht | App Subscription | App SubscriptionApi Usage | Free plan | 4 | 2026-07-25 |
| Portkey AI portkey-ai | Api Usage | Api Usage | - | 0 | 2026-08-02 |
| Qdrant qdrant | Open Source | Api UsageEnterprise SalesOpen Source | - | 5 | 2026-08-02 |
| Regie.ai regie-ai | App Subscription | Team WorkspaceApp SubscriptionCreditsEnterprise SalesTeam WorkspaceApp Subscription | - | 0 | 2026-08-02 |
| Relay.app relay-app | App Subscription | App SubscriptionTeam WorkspaceCreditsEnterprise Sales | - | 0 | 2026-06-01 |
| Replit replit | Credits | Credits | Free plan | 4 | 2026-08-02 |
| SambaNova Cloud sambanova-cloud | Model Api | Model ApiCreditsApi UsageEnterprise Sales | - | 0 | 2026-08-02 |
| SAP Joule sap-joule | App Subscription | App SubscriptionEnterprise SalesCredits | - | 1 | 2026-08-02 |
| Stability AI API stability-ai-api | Credits | Api UsageModel ApiCredits | - | 0 | 2026-06-02 |
| Stable Assistant stable-assistant | App Subscription | CreditsApp SubscriptionApp SubscriptionApp SubscriptionApp SubscriptionApp Subscription | - | 0 | 2026-08-02 |
| Suno suno | Credits | Credits | - | 3 | 2026-08-02 |
| Superhuman AI superhuman-ai | App Subscription | MarketplaceApp SubscriptionTeam WorkspaceEnterprise Sales | - | 0 | 2026-08-02 |
| Synthesia synthesia | App Subscription | Enterprise SalesApp Subscription | - | 4 | 2026-08-02 |
| Tabby tabby | Open Source | Open SourceSelf Hosted | - | 0 | 2026-05-21 |
| Topaz Photo topaz-photo-ai | App Subscription | CreditsEnterprise SalesApp Subscription | - | 1 | 2026-08-02 |
| v0 by Vercel v0 | Credits | Credits | Free plan | 8 | 2026-08-02 |
| Vidu vidu | Credits | Credits | - | 0 | 2026-08-02 |
| Voiceflow voiceflow | Team Workspace | Team WorkspaceEnterprise Sales | Free trial | 0 | 2026-08-02 |
| Weaviate weaviate | Marketplace | Open SourceMarketplace | - | 0 | 2026-05-13 |
| xAI API xai-api | Model Api | Model ApiApi Usage | - | 0 | 2026-08-02 |
| Yellow.ai yellow-ai | App Subscription | App Subscription | Free plan | 2 | 2026-08-02 |
| Zed AI zed-ai | App Subscription | Team WorkspaceCreditsApp Subscription | - | 0 | 2026-08-02 |
| Zoom AI Companion zoom-ai-companion | Team Workspace | Team Workspace | - | 0 | 2026-08-02 |
Evidence requirements
At least two distinct route facts
Primary route marker
Official pricing evidence
Registry boundary
Current formal records whose compact pricing model is Hybrid.
Tool records with a pricing freshness date.
Distinct access or purchase route types currently linked to this model.
Direct pricing plan rows owned by tools using this model.