Pricing / Routes / app-subscription
App Subscription Pricing Route
A route type describes the purchase or access path. Pricing model, direct plan rows, purchase track, and pricing owner remain separate fields.
01
Route taxonomy is about access path, not price level, ranking, buyer fit, or editorial guidance.Route definition
Definition
Hosted application access purchased through a product subscription path.
Use when
Users buy recurring app access directly from the vendor or product billing page.
Do not use when
The route is primarily API metering, marketplace billing, enterprise quote, or self-hosted deployment.
02
Current formal records can combine this route with multiple commercial models. The model describes charging logic; the route describes the access path.Model coverage
Models in current records
Observed commercial models
03
Route rows carry source URL, checked date, primary marker, and optional pricing owner boundary.Route facts
| tool | route label | primary | pricing model | starting price | unit | pricing owner | source | checked |
|---|---|---|---|---|---|---|---|---|
| AgentOps agentops | AgentOps primary access route | primary | Freemium | Source detail | - | Current entity | www.agentops.ai | 2026-06-24 |
| AIPRM aiprm | AIPRM primary access route | primary | Freemium | 0 | - | Current entity | www.aiprm.com/pricing/ | 2026-08-02 |
| Akool akool | Akool primary access route | primary | Subscription | 0 | seat/month | Current entity | akool.com/pricing | 2026-08-02 |
| Amazon Q Developer amazon-q-developer | Amazon Q Developer Pro | primary | Seat Based | 19 | per user per month | Current entity | aws.amazon.com/q/developer/pricing/ | 2026-08-02 |
| Amazon Q Developer amazon-q-developer | Amazon Q Developer Free Tier | No | Free | 0 | per month with limits | Current entity | aws.amazon.com/q/developer/pricing/ | 2026-08-02 |
| Amp sourcegraph-amp | Amp beta subscriptions | No | Subscription | $20 | month | Current entity | ampcode.com/news/subscriptions | 2026-07-31 |
| Anara unriddle | Anara primary access route | primary | Freemium | Source detail | - | Current entity | www.unriddle.ai/pricing | 2026-08-02 |
| Andi andi | Andi app access | primary | Subscription | Source detail | - | Current entity | andisearch.com | 2026-05-21 |
| AnswerThis answerthis | AnswerThis primary access route | primary | Subscription | Source detail | - | Current entity | answerthis.io/our-pricing | 2026-08-02 |
| Apollo apollo | Primary official pricing route | primary | Freemium | $49 | month | Current entity | www.apollo.io/pricing | 2026-07-27 |
| Arc Search arc-search | Mobile app download | primary | Free | Source detail | - | Current entity | arc.net/search | 2026-05-31 |
| Arize AI arize-ai | Arize AI primary access route | primary | Hybrid | Source detail | - | Current entity | arize.com/pricing | 2026-08-02 |
| AskYourPDF askyourpdf | AskYourPDF app subscription | primary | Freemium | Source detail | - | Current entity | askyourpdf.com/pricing | 2026-08-02 |
| Augment Code augment-code | Indie, Standard, and Max paid plans | primary | Subscription | $30 | month | Current entity | www.augmentcode.com/pricing | 2026-08-02 |
| AutoGPT autogpt | AutoGPT primary access route | primary | Subscription | Source detail | - | Current entity | agpt.co | 2026-06-24 |
| Bardeen bardeen | Pricing plans | primary | Freemium | Source detail | - | Current entity | www.bardeen.ai/pricing | 2026-08-02 |
| Base44 base44 | Base44 app subscription | primary | Subscription | Source detail | - | Current entity | base44.com/pricing | 2026-08-02 |
| Baseten baseten | Baseten account plans | No | Hybrid | $0 | month plus usage | Current entity | www.baseten.co/pricing/ | 2026-08-02 |
| Box AI box-ai | Box platform subscription access for Box AI | primary | Subscription | 15 | per user per month billed yearly | Current entity | www.box.com/pricing | 2026-07-25 |
| Braintrust braintrust | Starter | primary | Hybrid | Source detail | - | Current entity | www.braintrust.dev/pricing | 2026-08-02 |
| Braintrust braintrust | Pro | No | Hybrid | Source detail | - | Current entity | www.braintrust.dev/pricing | 2026-08-02 |
| Brave Leo brave-leo | Brave Leo Premium | primary | Freemium | Source detail | - | Current entity | brave.com/leo/ | 2026-05-31 |
| Canva canva | Pricing review needed | primary | Hybrid | 144 | per person per year (US) | Current entity | www.canva.com/pricing/ | 2026-07-26 |
| CapCut capcut | CapCut Pro subscription referenced for qualified subscribers | primary | Subscription | Source detail | - | Current entity | www.capcut.com | 2026-05-21 |
| Captions captions | Free, Pro, Max, and Scale app plans | primary | Subscription | $9.99 | month | Current entity | www.captions.ai/pricing | 2026-08-02 |
| Character.AI character-ai | Free use and c.ai+ subscription management | primary | Hybrid | 0 | month | Current entity | support.character.ai/hc/en-us/articles/17399592326555-How-do-I-manage-or-cancel-my-c-ai-subscription | 2026-05-10 |
| ChatDOC chatdoc | ChatDOC primary access route | primary | Freemium | Source detail | - | Current entity | chatdoc.com | 2026-06-24 |
| ChatGPT chatgpt | Primary official pricing route | primary | Freemium | $8 | month | Current entity | chatgpt.com/pricing/ | 2026-07-27 |
| ChatPDF chatpdf | ChatPDF app subscription | primary | Freemium | Source detail | - | Current entity | www.chatpdf.com | 2026-05-16 |
| ChatSonic chatsonic | ChatSonic primary access route | primary | Freemium | Source detail | - | Current entity | writesonic.com/pricing | 2026-08-01 |
| Chroma chroma | Chroma primary access route | primary | Hybrid | 0 | month | Current entity | www.trychroma.com/pricing | 2026-08-02 |
| Claude claude | Primary official pricing route | primary | Freemium | $17 | month billed annually | Current entity | claude.com/pricing | 2026-08-02 |
| Claude Code claude-code | Claude subscription | primary | Subscription | $17 | month billed annually | claude | claude.com/pricing | 2026-08-02 |
| ClickUp Brain clickup-brain | ClickUp Brain paid add-ons | No | Hybrid | 9 | add-on per month or credit package | Current entity | clickup.com/brain/pricing | 2026-08-02 |
| Clipdrop clipdrop | Free web plan | primary | Freemium | Source detail | - | Current entity | clipdrop.co/pricing | 2026-08-02 |
| Clipdrop clipdrop | Pro web plan | No | Freemium | Source detail | - | Current entity | clipdrop.co/pricing | 2026-08-02 |
| Clockwise clockwise-ai | Paid subscription billing before product shutdown | primary | Subscription | Source detail | - | Current entity | www.getclockwise.com | 2026-06-01 |
| CodeRabbit coderabbit | CodeRabbit Pro | primary | Seat Based | 24 | per user per month billed annually | Current entity | www.coderabbit.ai/pricing | 2026-07-27 |
| Codex codex | Primary official pricing route | primary | Subscription | 0 | month | Current entity | chatgpt.com/codex/pricing/ | 2026-07-26 |
| Colossyan colossyan | Colossyan app subscription | primary | Freemium | 0 | per month billed annually | Current entity | www.colossyan.com/pricing | 2026-08-02 |
| Connected Papers connected-papers | Connected Papers primary access route | primary | Freemium | Source detail | - | Current entity | www.connectedpapers.com/pricing | 2026-06-24 |
| Consensus consensus | Consensus subscriptions | primary | Freemium | 0 | month | Current entity | help.consensus.app/en/articles/10087865-subscription-plans | 2026-07-27 |
| Copy.ai copy-ai | Chat plan | primary | Subscription | 29 | per month billed monthly | Current entity | www.copy.ai/pricing | 2026-07-27 |
| Creatify creatify | Creatify primary access route | primary | Subscription | Source detail | - | Current entity | creatify.ai/pricing | 2026-08-02 |
| CrewAI crewai | CrewAI AMP Cloud | primary | Freemium | $0 | month | Current entity | www.crewai.com/pricing | 2026-08-02 |
| Cursor cursor | Primary official pricing route | primary | Freemium | $20 | month | Current entity | cursor.com/pricing | 2026-08-02 |
| D-ID d-id | D-ID Studio and API plans | primary | Hybrid | Source detail | - | Current entity | www.d-id.com/pricing/ | 2026-08-02 |
| DeepL deepl | DeepL Pro subscription | primary | Subscription | Source detail | - | Current entity | www.deepl.com/pro | 2026-08-02 |
| DeepSeek deepseek | DeepSeek assistant access | primary | Freemium | Source detail | - | Current entity | api-docs.deepseek.com/zh-cn/quick_start/pricing | 2026-05-16 |
| Descript descript | Descript app subscription | primary | Hybrid | $0 | person/month | Current entity | www.descript.com/pricing | 2026-08-02 |
| Devin devin | Individual app plans | primary | Tiered | 20 | per month | Current entity | devin.ai/pricing | 2026-07-27 |
| Doubao doubao | Public assistant app access | primary | Freemium | Source detail | - | Current entity | www.doubao.com | 2026-05-24 |
| Elai elai | Elai app subscription | primary | Subscription | Source detail | - | Current entity | elai.io/pricing | 2026-08-02 |
| ElevenLabs elevenlabs | ElevenLabs subscription credits | primary | Hybrid | $0 | month | Current entity | elevenlabs.io/pricing | 2026-08-02 |
| Elicit elicit | Elicit accounts and billing | primary | Subscription | Source detail | - | Current entity | support.elicit.com/en/ | 2026-05-13 |
| Explainpaper explainpaper | Free | primary | Freemium | Source detail | - | Current entity | www.explainpaper.com/pricing | 2026-08-02 |
| Explainpaper explainpaper | Pro | No | Freemium | Source detail | - | Current entity | www.explainpaper.com | 2026-06-02 |
| Factory factory | Factory primary access route | primary | Hybrid | $20 / month | month | Current entity | www.factory.ai/pricing | 2026-08-02 |
| Fathom fathom | Fathom Premium | primary | Seat Based | 16 | per user per month billed annually | Current entity | fathom.video/pricing | 2026-07-27 |
| Fathom fathom | Fathom Free | No | Free | 0 | per month | Current entity | fathom.video/pricing | 2026-07-27 |
| Felo AI Search felo-ai-search | Felo AI Search app access | primary | Subscription | 14.99 | per month | Current entity | felo.ai | 2026-08-02 |
| Firebase Studio firebase-studio | Firebase pricing and Studio access | primary | Hybrid | Source detail | - | Current entity | firebase.google.com/pricing | 2026-08-02 |
| Fireflies.ai fireflies-ai | Fireflies Pro | primary | Seat Based | 10 | per seat per month billed annually | Current entity | fireflies.ai/pricing | 2026-07-27 |
| Fireflies.ai fireflies-ai | Fireflies Free | No | Free | 0 | per month | Current entity | fireflies.ai/pricing | 2026-07-27 |
| Flair AI flair-ai | Flair AI app subscription | primary | Freemium | Source detail | - | Current entity | flair.ai/pricing | 2026-08-02 |
| Fliki fliki | Fliki official access route | primary | Subscription | Source detail | - | Current entity | fliki.ai/pricing | 2026-08-02 |
| Flowise flowise | Flowise Cloud | primary | Freemium | Source detail | - | Current entity | docs.flowiseai.com | 2026-05-30 |
| Fotor fotor | Creative app plans | primary | Subscription | Source detail | - | Current entity | www.fotor.com/pricing | 2026-08-02 |
| Freepik AI Suite freepik-ai-suite | Creative suite app access | primary | Hybrid | Source detail | - | Current entity | www.freepik.com/ai | 2026-05-24 |
| Freshworks Freddy AI freshworks-freddy-ai | Freshworks Freddy AI primary access route | primary | Hybrid | $19 / agent/month | agent/month billed annually | Current entity | www.freshworks.com/freshdesk/pricing/ | 2026-08-02 |
| Galileo galileo | Galileo primary access route | primary | Freemium | $0 / month | month | Current entity | galileo.ai/pricing | 2026-08-02 |
| Gamma gamma | Gamma subscription plans | primary | Subscription | 0 | month | Current entity | gamma.app/pricing | 2026-07-26 |
| Gemini gemini | Primary official pricing route | primary | Freemium | $7.99 | month | Current entity | gemini.google/subscriptions/ | 2026-08-02 |
| Genspark genspark | Genspark membership route | primary | Freemium | 0 | month | Current entity | www.genspark.ai/helpcenter/membership-plans | 2026-07-27 |
| Google Flow google-flow | Google AI plan access | primary | Subscription | Source detail | - | Current entity | one.google.com/about/google-ai-plans/ | 2026-08-02 |
| Google Veo google-veo | Veo in Gemini and Flow | No | Hybrid | Source detail | - | Current entity | deepmind.google/models/veo/ | 2026-05-18 |
| Grammarly grammarly | Grammarly Free, Pro, and Enterprise plans | primary | Freemium | 12 | member/month billed annually | Current entity | www.grammarly.com/plans | 2026-08-02 |
| Granola granola | Granola app subscription | primary | Subscription | Source detail | - | Current entity | www.granola.ai/pricing | 2026-08-02 |
| Grok grok | Pricing review needed | primary | Hybrid | Source detail | - | Current entity | grok.com | 2026-05-09 |
| Gumloop gumloop | Free and Pro plans | primary | Hybrid | Source detail | - | Current entity | www.gumloop.com/pricing | 2026-08-02 |
| HARPA AI harpa-ai | HARPA AI official access route | primary | Freemium | Source detail | - | Current entity | harpa.ai/pricing | 2026-08-02 |
| Hedra hedra | Hedra primary access route | primary | Subscription | Source detail | - | Current entity | www.hedra.com/pricing | 2026-08-02 |
| HeyGen heygen | HeyGen app subscription | primary | Freemium | $24 | month billed annually | Current entity | www.heygen.com | 2026-08-02 |
| Higgsfield higgsfield | Higgsfield primary access route | primary | Freemium | Source detail | - | Current entity | higgsfield.ai | 2026-06-24 |
| HubSpot hubspot | Primary official pricing route | primary | Freemium | $15 | month | Current entity | www.hubspot.com/products/pricing-cr115 | 2026-08-02 |
| HuggingChat huggingchat | Hosted chat interface access | primary | Free | Source detail | - | Current entity | huggingface.co/chat/ | 2026-05-24 |
| Humata humata | Free, Expert, Team, and Enterprise plans | primary | Subscription | Source detail | - | Current entity | www.humata.ai/pricing | 2026-08-02 |
| iAsk AI iask-ai | iAsk AI primary access route | primary | Freemium | Source detail | - | Current entity | iask.ai/pricing | 2026-08-02 |
| invideo AI invideo-ai | Individual and Team & Enterprise paid plans | No | Subscription | Source detail | - | Current entity | invideo.io/pricing/ | 2026-08-02 |
| Jamie jamie | Jamie app subscription | primary | Freemium | Source detail | - | Current entity | www.meetjamie.ai/pricing | 2026-08-02 |
| Jasper jasper | Jasper Pro and Business plans | primary | Seat Based | 59 | seat/month billed annually | Current entity | www.jasper.ai/pricing | 2026-07-27 |
| Jenni AI jenni-ai | Self-serve writing and research plans | primary | Subscription | Source detail | - | Current entity | jenni.ai/pricing | 2026-08-02 |
| JetBrains AI Assistant jetbrains-ai-assistant | JetBrains AI license tiers | primary | Hybrid | $10 | month | Current entity | www.jetbrains.com/help/ai-assistant/licensing-and-subscriptions.html | 2026-07-27 |
| Jotform AI Agents jotform-ai-agents | Jotform AI Agents primary access route | primary | Subscription | Source detail | - | Current entity | www.jotform.com/pricing/ | 2026-08-02 |
| Julius AI julius-ai | Julius AI primary access route | primary | Freemium | 0 | month | Current entity | julius.ai/pricing | 2026-07-28 |
| Kagi Assistant kagi-assistant | Assistant included in Kagi subscription | primary | Subscription | Source detail | - | Current entity | kagi.com/pricing | 2026-08-02 |
| Kaiber kaiber | Kaiber official access route | primary | Subscription | $10 / month | month | Current entity | kaiber.ai/pricing | 2026-06-12 |
| Khanmigo khanmigo | Khanmigo primary access route | primary | Subscription | Source detail | - | Current entity | www.khanmigo.ai/pricing | 2026-08-02 |
| Kilo Code kilo-code | Kilo Code primary access route | primary | Freemium | $0 / month | month | Current entity | kilocode.ai/pricing | 2026-08-02 |
| Kimi kimi | Kimi assistant access | primary | Freemium | Source detail | - | Current entity | www.kimi.com/help/kimi-api/api-pricing | 2026-08-02 |
| Kiro kiro | Kiro primary access route | primary | Freemium | $0 / month | month | Current entity | kiro.dev/pricing/ | 2026-08-02 |
| Komo AI komo-ai | Komo AI primary access route | primary | Subscription | Source detail | - | Current entity | komo.ai | 2026-06-24 |
| Krea krea | Krea app subscription route | primary | Hybrid | 0 | month billed yearly | Current entity | www.krea.ai/pricing | 2026-07-29 |
| Krisp krisp | Meeting AI plans for individuals and teams | primary | Subscription | Source detail | - | Current entity | krisp.ai/pricing/ | 2026-08-02 |
| Langfuse langfuse | Langfuse Cloud plans | primary | Subscription | Source detail | - | Current entity | langfuse.com/security/soc2 | 2026-05-13 |
| Lavender lavender | Basic | primary | Freemium | Source detail | - | Current entity | www.lavender.ai/coach | 2026-08-02 |
| Lavender lavender | Individual Pro | No | Freemium | Source detail | - | Current entity | www.lavender.ai/coach | 2026-08-02 |
| Lavender lavender | Starter | No | Freemium | Source detail | - | Current entity | www.lavender.ai/coach | 2026-08-02 |
| Lindy lindy | Plus | primary | Hybrid | Source detail | - | Current entity | www.lindy.ai/pricing | 2026-08-02 |
| Lindy lindy | Max | No | Hybrid | Source detail | - | Current entity | www.lindy.ai/pricing | 2026-08-02 |
| Lindy lindy | Pro | No | Hybrid | Source detail | - | Current entity | www.lindy.ai/pricing | 2026-08-02 |
| Liner liner | Liner app subscription | primary | Freemium | 14.99 | month billed annually | Current entity | liner.com/pricing | 2026-08-02 |
| Litmaps litmaps | Litmaps primary access route | primary | Freemium | 0 | month | Current entity | www.litmaps.com/pricing | 2026-08-02 |
| LM Studio lm-studio | LM Studio primary access route | primary | Freemium | Source detail | - | Current entity | lmstudio.ai/pricing | 2026-06-24 |
| LTX Studio ltx-studio | LTX Studio primary access route | primary | Freemium | 0 | month | Current entity | ltx.io/studio/pricing | 2026-08-01 |
| Luma Dream Machine luma-dream-machine | Luma Plus | primary | Credit Based | 30 | per month | Current entity | lumalabs.ai/pricing | 2026-08-02 |
| Magnific AI magnific-ai | Magnific subscription and credit plans | primary | Hybrid | 14.50 | month billed annually | Current entity | www.magnific.com/pricing | 2026-08-02 |
| Make make | Make app subscription and credits | primary | Tiered | 0 | month at 10,000 credits/mo | Current entity | www.make.com/en/pricing | 2026-07-27 |
| Manus manus | Manus primary access route | primary | Freemium | Source detail | - | Current entity | manus.im/pricing | 2026-08-02 |
| Mapify mapify | Mapify primary access route | primary | Freemium | $0 / month | month | Current entity | mapify.so/pricing | 2026-08-02 |
| MaxAI.me maxai | MaxAI.me app subscription | primary | Freemium | $0 | month | Current entity | www.maxai.me/pricing | 2026-08-02 |
| Merlin AI merlin-ai | Merlin AI official access route | primary | Freemium | $19 / month billed yearly | month | Current entity | www.getmerlin.in/pricing | 2026-07-23 |
| Meta AI meta-ai | Pricing review needed | primary | Hybrid | Source detail | - | Current entity | www.meta.ai | 2026-05-09 |
| Microsoft Copilot microsoft-copilot | Copilot consumer bundle route | primary | Freemium | Source detail | year | Current entity | www.microsoft.com/en-us/microsoft-365-copilot/pricing/individuals | 2026-08-02 |
| Midjourney midjourney | Primary official pricing route | primary | Subscription | $10 | month | Current entity | docs.midjourney.com/hc/en-us/articles/27870484040333-Comparing-Midjourney-Plans | 2026-07-26 |
| Mindgrasp mindgrasp | Mindgrasp app subscription | primary | Subscription | 5.99 | month | Current entity | app.mindgrasp.ai/pick-plan | 2026-07-27 |
| Mistral Le Chat mistral-le-chat | Le Chat plans | primary | Hybrid | 14.99 | month | Current entity | mistral.ai/pricing | 2026-08-02 |
| monday AI monday-ai | Free, Basic, Standard, Pro, and Enterprise monday.com plans | primary | Subscription | $12 | month | Current entity | monday.com/pricing | 2026-08-02 |
| Monica monica | Monica official access route | primary | Freemium | Source detail | - | Current entity | monica.im | 2026-06-12 |
| Motion motion | Pro AI | primary | Hybrid | Source detail | - | Current entity | www.usemotion.com/pricing | 2026-08-02 |
| Motion motion | Business AI | No | Hybrid | Source detail | - | Current entity | www.usemotion.com/pricing | 2026-08-02 |
| Murf AI murf-ai | Murf AI official access route | primary | Hybrid | Source detail | - | Current entity | murf.ai | 2026-06-12 |
| n8n n8n | Primary official pricing route | primary | Hybrid | 20 | month billed annually | Current entity | n8n.io/pricing/ | 2026-08-02 |
| NotebookLM notebooklm | NotebookLM upgrade route | primary | Subscription | Source detail | - | Current entity | support.google.com/notebooklm/ | 2026-05-13 |
| OpenArt openart | OpenArt primary access route | primary | Freemium | $14 / seat/month | seat/month | Current entity | openart.ai/pricing | 2026-08-02 |
| Opera Aria opera-aria | Opera Aria primary access route | primary | Free | Source detail | - | Current entity | www.opera.com/features/opera-ai | 2026-06-24 |
| OpusClip opusclip | Free, Starter, Pro, and Business plans | primary | Subscription | Source detail | - | Current entity | www.opus.pro/pricing | 2026-08-02 |
| Otter.ai otter-ai | Otter app subscription | primary | Freemium | Source detail | - | Current entity | otter.ai/pricing | 2026-08-02 |
| Paperpal paperpal | Paperpal app subscription | primary | Freemium | Source detail | - | Current entity | paperpal.com/pricing | 2026-08-02 |
| Patronus AI patronus-ai | Patronus AI primary access route | primary | Hybrid | $0 / month | month | Current entity | www.patronus.ai/pricing | 2026-08-02 |
| PearAI pearai | PearAI primary access route | primary | Freemium | Source detail | - | Current entity | trypear.ai/pricing | 2026-08-02 |
| Pebblely pebblely | Pebblely app subscription | primary | Freemium | Source detail | month | Current entity | pebblely.com/pricing/ | 2026-08-02 |
| Perplexity perplexity | Perplexity official pricing route | primary | Freemium | 20 | month or annual billing | Current entity | www.perplexity.ai/enterprise/pricing | 2026-07-23 |
| Perplexity Comet perplexity-comet | Primary access route | primary | Hybrid | Source detail | - | Current entity | www.perplexity.ai/pricing | 2026-05-31 |
| Phind phind | Phind pricing route | primary | Hybrid | Source detail | - | Current entity | www.phind.com/pricing | 2026-05-10 |
| Photoroom photoroom | Photoroom primary access route | primary | Freemium | Source detail | - | Current entity | www.photoroom.com/pricing | 2026-08-02 |
| Picsart picsart | Creative app plans | primary | Subscription | Source detail | - | Current entity | picsart.com/pricing | 2026-08-02 |
| Pictory pictory | Pictory official access route | primary | Subscription | Source detail | month | Current entity | pictory.ai/pricing | 2026-08-02 |
| Pika pika | Pika Standard | primary | Credit Based | 8 | per month billed yearly | Current entity | pika.art/pricing | 2026-07-27 |
| Pika pika | Pika Basic | No | Free | 0 | per month | Current entity | pika.art/pricing | 2026-07-27 |
| Playground AI playground-ai | Design app plans | primary | Freemium | $0 | month | Current entity | playground.com/design/pricing | 2026-08-02 |
| PlayHT playht | PlayHT subscription plans | primary | Freemium | 0 | month | Current entity | playht.co/pricing | 2026-07-25 |
| QuillBot quillbot | QuillBot Free and Premium route | primary | Freemium | $8.33 | month billed annually | Current entity | quillbot.com/premium | 2026-07-27 |
| Qwen Chat qwen-chat | Public chat product access | primary | Freemium | Source detail | - | Current entity | chat.qwen.ai | 2026-05-24 |
| Rask AI rask-ai | Rask AI primary access route | primary | Subscription | Source detail | - | Current entity | www.rask.ai/pricing | 2026-08-02 |
| Read AI read-ai | Read AI Pro | primary | Seat Based | 15 | per user per month billed annually | Current entity | www.read.ai/pricing | 2026-07-27 |
| Read AI read-ai | Read AI Free | No | Free | 0 | per month | Current entity | www.read.ai/pricing | 2026-07-27 |
| Recall recall | Recall app subscription | primary | Freemium | $0.83 | month billed annually | Current entity | www.recall.it/pricing | 2026-08-02 |
| Reclaim.ai reclaim-ai | Lite | primary | Freemium | Source detail | - | Current entity | reclaim.ai/pricing | 2026-08-02 |
| Reclaim.ai reclaim-ai | Starter | No | Freemium | Source detail | - | Current entity | reclaim.ai/pricing | 2026-08-02 |
| Regie.ai regie-ai | AI SEP | primary | Hybrid | Source detail | - | Current entity | www.regie.ai/pricing | 2026-08-02 |
| Regie.ai regie-ai | Force Multiplier Rep | No | Hybrid | Source detail | - | Current entity | www.regie.ai/pricing | 2026-08-02 |
| Relay.app relay-app | Free, Professional, and Team plans | primary | Hybrid | Source detail | - | Current entity | www.relay.app/pricing | 2026-06-01 |
| ResearchRabbit researchrabbit | ResearchRabbit primary access route | primary | Freemium | Source detail | - | Current entity | www.researchrabbit.ai/pricing | 2026-06-24 |
| Runway runway | Runway Standard plan | primary | Credit Based | 12 | per user per month billed annually | Current entity | runwayml.com/pricing | 2026-08-02 |
| SAP Joule sap-joule | Joule Base dependent entitlement | primary | Hybrid | $0 | month | Current entity | www.sap.com/products/artificial-intelligence/pricing.html | 2026-08-02 |
| Scholarcy scholarcy | Document summarization app access | primary | Subscription | Source detail | - | Current entity | www.scholarcy.com | 2026-05-24 |
| SciSpace scispace | SciSpace subscription route | primary | Subscription | 0 | month | Current entity | scispace.com/resources/credits-pricing-guide/ | 2026-07-09 |
| scite Assistant scite-assistant | scite Assistant official access route | primary | Subscription | Source detail | - | Current entity | scite.ai/pricing | 2026-06-12 |
| Sembly AI sembly-ai | Sembly AI official access route | primary | Subscription | Source detail | - | Current entity | www.sembly.ai/pricing/ | 2026-08-02 |
| Sharly AI sharly-ai | Sharly AI primary access route | primary | Freemium | $0 / month | month | Current entity | www.sharly.ai/pricing | 2026-08-02 |
| Smartlead smartlead | Primary official pricing route | primary | Subscription | $32.50 | month billed annually | Current entity | www.smartlead.ai/pricing | 2026-07-27 |
| Stable Assistant stable-assistant | Standard monthly plan | primary | Hybrid | Source detail | - | Current entity | stability.ai/stable-assistant | 2026-06-01 |
| Stable Assistant stable-assistant | Annual subscription options | No | Hybrid | Source detail | - | Current entity | stability.ai/stable-assistant | 2026-06-01 |
| Stable Assistant stable-assistant | Plus monthly plan | No | Hybrid | Source detail | - | Current entity | stability.ai/stable-assistant | 2026-06-01 |
| Stable Assistant stable-assistant | Premium monthly plan | No | Hybrid | Source detail | - | Current entity | stability.ai/stable-assistant | 2026-06-01 |
| Stable Assistant stable-assistant | Pro monthly plan | No | Hybrid | Source detail | - | Current entity | stability.ai/stable-assistant | 2026-06-01 |
| Superhuman AI superhuman-ai | Starter, Business, and Enterprise Superhuman Mail plans | primary | Subscription | Source detail | - | Current entity | superhuman.com/pricing | 2026-08-02 |
| Synthesia synthesia | Synthesia app subscription | primary | Hybrid | $0 | month | Current entity | www.synthesia.io/pricing | 2026-08-02 |
| Synthflow synthflow | Synthflow primary access route | primary | Subscription | 30000 | year | Current entity | synthflow.ai/pricing | 2026-08-02 |
| Tactiq tactiq | Tactiq official access route | primary | Freemium | $8 | month | Current entity | tactiq.io/buy | 2026-08-02 |
| Taskade taskade | Taskade app subscription | primary | Freemium | $10 | month billed annually | Current entity | www.taskade.com/pricing | 2026-08-02 |
| Tempo tempo | Tempo app access | primary | Subscription | Source detail | - | Current entity | www.tempo.new | 2026-05-16 |
| Tidio tidio | Tidio primary access route | primary | Subscription | 0 | month | Current entity | www.tidio.com/pricing/ | 2026-08-02 |
| Topaz Photo topaz-photo-ai | Topaz Photo subscription | primary | Hybrid | 39 | per month | Current entity | www.topazlabs.com/pricing | 2026-08-02 |
| Topview AI topview-ai | Topview AI primary access route | primary | Subscription | $29 / month | month | Current entity | www.topview.ai/pricing | 2026-08-02 |
| Trae trae | Trae subscription route | primary | Subscription | Source detail | - | Current entity | www.trae.ai/pricing | 2026-08-02 |
| Udio udio | Official pricing page candidate | primary | Subscription | $8 | month billed annually | Current entity | www.udio.com/pricing | 2026-08-02 |
| UiPath Agentic Automation uipath-agentic-automation | UiPath Agentic Automation primary access route | primary | Tiered | $25 / month | month | Current entity | www.uipath.com/pricing | 2026-08-02 |
| Viggle viggle | Video generation app access | primary | Freemium | Source detail | - | Current entity | docs.viggle.ai | 2026-05-24 |
| Vizard.ai vizard-ai | Vizard.ai app subscription | primary | Freemium | Source detail | - | Current entity | vizard.ai/pricing | 2026-08-02 |
| Weights & Biases Weave wandb-weave | Weights & Biases Weave primary access route | primary | Freemium | Source detail | - | Current entity | wandb.ai/site/pricing/ | 2026-08-02 |
| Windsurf windsurf | Primary official pricing route | primary | Freemium | $20 | month | Current entity | windsurf.com/pricing | 2026-08-02 |
| Yellow.ai yellow-ai | Yellow.ai primary access route | primary | Hybrid | $0 / month | month | Current entity | yellow.ai/pricing | 2026-08-02 |
| YouLearn AI youlearn-ai | YouLearn AI official access route | primary | Freemium | Source detail | - | Current entity | www.youlearn.ai | 2026-06-12 |
| Zapier zapier | Primary official pricing route | primary | Freemium | $19.99 | month billed annually | Current entity | zapier.com/pricing | 2026-08-02 |
| Zed AI zed-ai | Personal, Pro, and Business plans | primary | Subscription | Source detail | - | Current entity | zed.dev/pricing | 2026-08-02 |
| Zencoder zencoder | Zencoder primary access route | primary | Freemium | 40 | month | Current entity | docs.zencoder.ai/faq/pricing | 2026-07-27 |
| Zendesk AI zendesk-ai | Zendesk AI subscription and trial | primary | Subscription | $19 | month billed annually | Current entity | www.zendesk.com/service/knowledge/ | 2026-08-02 |
04
Source and owner fields stay route-scoped rather than being inferred from adjacent tool facts.Evidence and ownership
Route facts
199
Current records with this canonical route type.
Primary routes
175
Tool records where this route is the primary pricing route.
Source URLs
199
Route facts with a route-level source URL.
Owner boundaries
1
Route facts where exact prices belong to another canonical entity.
05
These requirements prevent route pages from becoming unsupported pricing claims.Evidence requirements
Required evidence
Official pricing page
Required evidence
Route label or plan section
Required evidence
Pricing checked date