Pricing / Models / subscription
Subscription Pricing Model
A pricing model describes how commercial value is charged. It stays separate from route type, purchase track, direct plan rows, and pricing owner boundaries.
01
The model label is a compact commercial fact. It should not imply quality, affordability, ranking, or buyer fit.Model definition
Definition
Recurring paid access is sold on a monthly, annual, or equivalent subscription basis.
Use when
The price structure centers on recurring app, workspace, team, or product access.
Do not use when
The main meter is usage, credits, self-hosted support, or sales-led enterprise only.
02
These route links show where this commercial model appears in the current records, plus canonical route patterns for this model.Route patterns
03
Tool rows expose model, route, plan, and freshness fields without turning them into recommendations.Tools using this model
| tool | primary route | route types | free access | plans | pricing checked |
|---|---|---|---|---|---|
| Akool akool | App Subscription | App Subscription | Free plan | 1 | 2026-08-02 |
| AnswerThis answerthis | App Subscription | App Subscription | Free plan | 0 | 2026-08-02 |
| AutoGPT autogpt | App Subscription | App Subscription | - | 0 | 2026-06-24 |
| Avoma avoma | Team Workspace | Team Workspace | - | 0 | 2026-08-02 |
| Base44 base44 | App Subscription | App Subscription | - | 0 | 2026-08-02 |
| Birdeye birdeye | Enterprise Sales | Enterprise Sales | - | 0 | 2026-08-02 |
| Box AI box-ai | App Subscription | App Subscription | Free trial | 5 | 2026-07-25 |
| Clockwise clockwise-ai | App Subscription | App Subscription | - | 0 | 2026-08-02 |
| Creatify creatify | App Subscription | App Subscription | Free plan | 0 | 2026-08-02 |
| Elai elai | App Subscription | App Subscription | - | 0 | 2026-08-02 |
| Elicit elicit | App Subscription | App Subscription | - | 0 | 2026-05-13 |
| Figma AI figma-ai | Team Workspace | Team Workspace | Free plan | 0 | 2026-08-02 |
| Fliki fliki | App Subscription | App Subscription | - | 0 | 2026-08-02 |
| Fotor fotor | App Subscription | App Subscription | Free plan | 1 | 2026-08-02 |
| Google Flow google-flow | App Subscription | App Subscription | - | 0 | 2026-08-02 |
| Granola granola | App Subscription | App Subscription | - | 0 | 2026-08-02 |
| Hedra hedra | App Subscription | App Subscription | Free plan | 0 | 2026-08-02 |
| Jenni AI jenni-ai | App Subscription | App Subscription | Free plan | 1 | 2026-08-02 |
| Jotform AI Agents jotform-ai-agents | App Subscription | App Subscription | - | 0 | 2026-08-02 |
| Kagi Assistant kagi-assistant | App Subscription | App Subscription | - | 0 | 2026-08-02 |
| Kaiber kaiber | App Subscription | App Subscription | - | 0 | 2026-06-12 |
| Khanmigo khanmigo | App Subscription | App Subscription | Free plan | 0 | 2026-08-02 |
| Komo AI komo-ai | App Subscription | App Subscription | - | 0 | 2026-06-24 |
| Midjourney midjourney | App Subscription | App Subscription | - | 4 | 2026-07-26 |
| Mindgrasp mindgrasp | App Subscription | App Subscription | Free trial | 3 | 2026-07-27 |
| NotebookLM notebooklm | App Subscription | App Subscription | - | 0 | 2026-05-13 |
| Picsart picsart | App Subscription | App Subscription | - | 0 | 2026-08-02 |
| Pictory pictory | App Subscription | App Subscription | Free trial | 4 | 2026-08-02 |
| Rask AI rask-ai | App Subscription | App Subscription | - | 0 | 2026-08-02 |
| Scholarcy scholarcy | App Subscription | App Subscription | - | 0 | 2026-05-24 |
| SciSpace scispace | App Subscription | App Subscription | Free plan | 4 | 2026-07-23 |
| scite Assistant scite-assistant | App Subscription | App Subscription | Free trial | 0 | 2026-07-17 |
| Sembly AI sembly-ai | App Subscription | App Subscription | - | 0 | 2026-08-02 |
| Smartlead smartlead | App Subscription | App Subscription | - | 4 | 2026-07-27 |
| Synthflow synthflow | App Subscription | App Subscription | - | 1 | 2026-08-02 |
| Tempo tempo | App Subscription | App Subscription | - | 0 | 2026-05-16 |
| Tidio tidio | App Subscription | App Subscription | Free plan | 0 | 2026-08-02 |
| Topview AI topview-ai | App Subscription | App Subscription | - | 5 | 2026-08-02 |
| Trae trae | App Subscription | App Subscription | - | 0 | 2026-08-02 |
| Udio udio | App Subscription | App Subscription | - | 3 | 2026-08-02 |
| Zendesk AI zendesk-ai | App Subscription | App Subscription | Free trial | 4 | 2026-08-02 |
04
Source-backed pricing facts need official evidence and freshness. Direct plan rows are only stored when the current entity owns the plan matrix.Evidence requirements
Required evidence
Official recurring plan source
Required evidence
Billing cadence where visible
Required evidence
Pricing checked date
05
This model page is an archive and schema surface. Exact route facts remain on tool detail pages and route taxonomy pages.Registry boundary
Tools
41
Current formal records whose compact pricing model is Subscription.
Checked records
41
Tool records with a pricing freshness date.
Route types
3
Distinct access or purchase route types currently linked to this model.
Plan rows
40
Direct pricing plan rows owned by tools using this model.