Registry / Tools / Zapier
Zapier facts
Z
Platform
Zapier
Automation platform for connecting apps and building workflows.
last verified: 2026-05-28pricing checked: 2026-06-23
01
Fact summary
- Name
- Zapier
- Company / maker
- Zapier
- Category
- Build & Automate
- Entity type
- Platform
- Availability
- Public
- Pricing model
- Freemium
- Pricing unit
- month billed annually
- Primary pricing route
- App Subscription
- Free plan
- Yes
- Delivery modes
- Web AppAPIBrowser Extension
- Supported platforms
- WebiOSAndroid
- Data state
- source backed
02
Formal source rows with URL, source type, and freshness.Official links
| Link | URL | source type | checked |
|---|---|---|---|
| Official website | zapier.com | official-site | 2026-05-15 |
| Pricing page | zapier.com/pricing | official-pricing-page | 2026-06-23 |
| Documentation | zapier.com/developer-platform | official-documentation | 2026-05-07 |
| API docs | docs.zapier.com/integrations | official-documentation | 2026-05-07 |
03
Supported platforms and delivery modes are intentionally separate.Access and delivery
Supported platforms
WebiOSAndroid
Delivery modes
Web AppAPIBrowser Extension
04
Capabilities
Capability tags
Workflow AutomationAgent BuildersApp Builders
Input types
Structured DataFunction CallTextImage
Output types
Structured JsonDocumentCode
05
Source-backed connection facts. API availability alone is not treated as an integration.Integrations
| target | type | surface | source | checked |
|---|---|---|---|---|
| Claude Code | app connector | integration directory | 2026-05-10 | |
| HubSpot | app connector | integration directory | 2026-05-10 | |
| Salesforce | app connector | integration directory | 2026-05-10 | |
| Airtable | app connector | integration directory | 2026-05-10 | |
| Asana | app connector | integration directory | 2026-05-10 | |
| Dropbox | app connector | integration directory | 2026-05-10 | |
| GitHub | app connector | integration directory | 2026-05-10 | |
| GitLab | app connector | integration directory | 2026-05-10 | |
| Gmail | app connector | integration directory | 2026-05-10 | |
| Google Calendar | app connector | integration directory | 2026-05-10 | |
| Google Docs | app connector | integration directory | 2026-05-10 | |
| Google Drive | app connector | integration directory | 2026-05-10 | |
| Intercom | app connector | integration directory | 2026-05-10 | |
| Jira | app connector | integration directory | 2026-05-10 | |
| Microsoft Teams | app connector | integration directory | 2026-05-10 | |
| Notion | app connector | integration directory | 2026-05-10 | |
| Outlook | app connector | integration directory | 2026-05-10 | |
| Shopify | app connector | integration directory | 2026-05-10 | |
| Slack | app connector | integration directory | 2026-05-10 | |
| Snowflake | app connector | integration directory | 2026-05-10 | |
| Stripe | app connector | integration directory | 2026-05-10 | |
| Twilio | app connector | integration directory | 2026-05-10 | |
| WordPress | app connector | integration directory | 2026-05-10 | |
| Zendesk | app connector | integration directory | 2026-05-10 |
06
Pricing summary
Pricing summary
Derived from official pricing routes where available- pricingModel
- Freemium
- pricingUnit
- month billed annually
- startingPrice
- $19.99 / month billed annually
- currency
- USD
- hasFreePlan
- Yes
- pricingLastChecked
- 2026-06-23
07
Each route is a first-class record with source URL and checked date.Pricing routes
Primary official pricing route
routeType: app-subscription
Reviewed primary route derived from official pricing or product evidence
$19.99 / month billed annually
08
Pricing plans
09
Evidence and sources
| source URL | source type | used for | checked |
|---|---|---|---|
| zapier.com/apps | official-documentation | documentation, integration, relationships | 2026-05-10 |
| docs.zapier.com/integrations | official-documentation | api-docs, documentation, capability-claims | 2026-05-07 |
| zapier.com/developer-platform | official-documentation | documentation, capability-claims | 2026-05-07 |
| zapier.com/pricing | official-pricing-page | pricing, pricing-routes | 2026-06-23 |
| zapier.com | official-site | identity, official-url | 2026-05-15 |
10
Freshness and recent changes
Facts verified
2026-05-28
Identity and core facts
Pricing checked
2026-06-23
Pricing routes and plans
Record updated
2026-05-07
Public record freshness
11
One-hop registry pages derived from this record's modeled facts. This section does not infer peer tools.