Pricing / Routes / credits
Credits Pricing Route
A route type describes the purchase or access path. Pricing model, direct plan rows, purchase track, and pricing owner remain separate fields.
01
Route taxonomy is about access path, not price level, ranking, buyer fit, or editorial guidance.Route definition
Definition
Access route through purchased, granted, or consumed credits or generation units.
Use when
The official pricing source exposes credits as the purchase or consumption path.
Do not use when
Credits are only a usage limit inside a normal subscription plan.
02
Current formal records can combine this route with multiple commercial models. The model describes charging logic; the route describes the access path.Model coverage
03
Route rows carry source URL, checked date, primary marker, and optional pricing owner boundary.Route facts
| tool | route label | primary | pricing model | starting price | unit | pricing owner | source | checked |
|---|---|---|---|---|---|---|---|---|
| Adobe Firefly adobe-firefly | Primary official pricing route | primary | Hybrid | $9.99 | month | Current entity | www.adobe.com/products/firefly/plans.html | 2026-07-31 |
| Amp sourcegraph-amp | Amp pay-as-you-go credits | primary | Credit Based | $5 minimum credit purchase | minimum credit purchase | Current entity | ampcode.com/pricing | 2026-08-02 |
| Augment Code augment-code | Credit-based usage limits and top-ups | No | Credit Based | Source detail | - | Current entity | www.augmentcode.com/pricing | 2026-08-02 |
| Bardeen bardeen | Credit-based action usage | No | Credit Based | Source detail | - | Current entity | www.bardeen.ai/pricing | 2026-08-02 |
| Bolt.new bolt-new | Bolt token plans | primary | Credit Based | 25 | month | Current entity | bolt.new/pricing | 2026-08-02 |
| Captions captions | Monthly AI usage credits and rollover rules on paid plans | No | Credit Based | Source detail | - | Current entity | www.captions.ai/pricing | 2026-08-02 |
| Clay clay | Primary official pricing route | primary | Credit Based | $167 | month billed annually | Current entity | www.clay.com/pricing | 2026-07-27 |
| CodeRabbit coderabbit | CodeRabbit Agent for Slack usage | No | Usage Based | 0.50 | per agent minute | Current entity | www.coderabbit.ai/pricing | 2026-07-27 |
| Codex codex | Codex post-limit and workspace credits | No | Credit Based | Source detail | - | Current entity | chatgpt.com/codex/pricing/ | 2026-07-26 |
| Continue continue | Starter token usage | primary | Usage Based | 3 | per million tokens | Current entity | www.continue.dev/pricing | 2026-05-20 |
| Copy.ai copy-ai | Workflow credit plans | No | Credit Based | 1000 | per month billed annually for Growth | Current entity | www.copy.ai/pricing | 2026-07-27 |
| Dreamina dreamina | Dreamina primary access route | primary | Freemium | Source detail | - | Current entity | dreamina.capcut.com/pricing | 2026-08-02 |
| Gamma gamma | Gamma premium and API credits | No | Credit Based | Source detail | - | Current entity | gamma.app/pricing | 2026-07-26 |
| Gumloop gumloop | Credit-based usage | No | Credit Based | Source detail | - | Current entity | www.gumloop.com/pricing | 2026-08-02 |
| Hailuo AI hailuo-ai | Hailuo app and MiniMax API credits | primary | Hybrid | Source detail | - | Current entity | platform.minimax.io/docs/guides/pricing | 2026-08-02 |
| Ideogram ideogram | Primary official pricing route | primary | Credit Based | $7 | month billed annually | Current entity | docs.ideogram.ai/plans-and-pricing/available-plans | 2026-08-02 |
| Intercom Fin intercom-fin | Fin outcome pricing | primary | Usage Based | $0.99 | outcome | Current entity | fin.ai/pricing | 2026-08-02 |
| Intercom Fin intercom-fin | Pro AI conversation analysis add-on | No | Usage Based | $99 | 1,000 conversations/month | Current entity | fin.ai/pricing | 2026-08-02 |
| invideo AI invideo-ai | Credits used for video creation, generative models, and other features | primary | Credit Based | Source detail | - | Current entity | invideo.io/pricing/ | 2026-08-02 |
| Kling AI kling-ai | Kling VIDEO 3.0 credit pricing | primary | Hybrid | 2 | per second | Current entity | app.klingai.com/cn/quickstart/klingai-video-3-model-user-guide | 2026-05-30 |
| Leonardo AI leonardo-ai | Primary official pricing route | primary | Hybrid | $12 | month | Current entity | leonardo.ai/pricing | 2026-07-23 |
| LlamaIndex llamaindex | LlamaParse credits | primary | Credit Based | $0 | month | Current entity | www.llamaindex.ai/pricing | 2026-08-02 |
| Lovable lovable | Lovable credits plans | primary | Credit Based | 25 | month | Current entity | lovable.dev/pricing | 2026-08-02 |
| Microsoft Copilot Studio microsoft-copilot-studio | Copilot Studio prepaid Credit Commit Units | primary | Credit Based | Source detail | Copilot Credit Commit Unit | Current entity | www.microsoft.com/en-us/microsoft-365-copilot/pricing/copilot-studio | 2026-08-02 |
| Microsoft Foundry azure-ai-foundry | Microsoft Foundry Agent Commit Units | No | Credit Based | Source detail | Agent Commit Units prepaid for one year | Current entity | azure.microsoft.com/en-us/pricing/details/microsoft-foundry/ | 2026-08-02 |
| monday AI monday-ai | AI credits included by paid plan | No | Credit Based | Source detail | - | Current entity | monday.com/pricing | 2026-08-01 |
| Motion motion | Monthly AI credits | No | Credit Based | Source detail | - | Current entity | www.usemotion.com/pricing | 2026-08-02 |
| NightCafe nightcafe | Primary access route | primary | Credit Based | Source detail | - | Current entity | creator.nightcafe.studio/pricing | 2026-05-31 |
| OpenRouter openrouter | Pay-as-you-go credits | primary | Credit Based | $0 | credits | Current entity | openrouter.ai/pricing | 2026-08-02 |
| OpusClip opusclip | Monthly credits included by plan | No | Credit Based | Source detail | - | Current entity | www.opus.pro/pricing | 2026-08-02 |
| PixVerse pixverse | PixVerse API credits and memberships | primary | Credit Based | 10 | credit pack | Current entity | docs.platform.pixverse.ai/pricing-796039m0 | 2026-08-02 |
| Poe poe | Poe subscription plans and compute points | primary | Credit Based | $4.17 | month billed annually | Current entity | poe.com/subscription_plans | 2026-08-02 |
| Recraft recraft | Primary official pricing route | primary | Credit Based | $10 | month billed annually | Current entity | www.recraft.ai/pricing | 2026-07-27 |
| Regie.ai regie-ai | Data packages | No | Credit Based | Source detail | - | Current entity | www.regie.ai/pricing | 2026-08-02 |
| Relay.app relay-app | AI credits and top-ups | No | Credit Based | Source detail | - | Current entity | www.relay.app/pricing | 2026-06-01 |
| Replit replit | Replit workspace and Agent plans | primary | Hybrid | 20 | month billed annually | Current entity | replit.com/pricing | 2026-08-02 |
| SambaNova Cloud sambanova-cloud | Free starter credits | No | Credit Based | Source detail | - | Current entity | cloud.sambanova.ai/plans | 2026-06-01 |
| SAP Joule sap-joule | SAP AI Units consumption | No | Credit Based | Source detail | SAP AI Units | Current entity | www.sap.com/products/artificial-intelligence/pricing.html | 2026-08-02 |
| SeaArt AI seaart-ai | SeaArt AI primary access route | primary | Credit Based | Source detail | - | Current entity | www.seaart.ai/pricing | 2026-06-24 |
| Stability AI API stability-ai-api | Credits | primary | Credit Based | Source detail | - | Current entity | platform.stability.ai/pricing | 2026-06-02 |
| Stable Assistant stable-assistant | Usage credits | No | Credit Based | Source detail | - | Current entity | stability.ai/stable-assistant | 2026-06-01 |
| Suno suno | Suno credit plans | primary | Hybrid | $0 | month | Current entity | suno.com/pricing | 2026-08-02 |
| Topaz Photo topaz-photo-ai | Topaz Labs API credit pricing | No | Credit Based | Source detail | - | Current entity | www.topazlabs.com/api | 2026-06-01 |
| v0 by Vercel v0 | v0 plans and credits | primary | Hybrid | 30 | user/month | Current entity | v0.dev/pricing | 2026-08-02 |
| Vercel AI Gateway vercel-ai-gateway | Purchased AI Gateway Credits | No | Credit Based | Source detail | credits | Current entity | vercel.com/docs/ai-gateway/pricing | 2026-08-02 |
| Vidu vidu | Vidu app and platform credits | primary | Hybrid | Source detail | - | Current entity | www.vidu.com/en/pricing | 2026-08-02 |
| Zed AI zed-ai | Zed-hosted model usage credits after included Pro credits | No | Credit Based | Source detail | - | Current entity | zed.dev/pricing | 2026-08-02 |
04
Source and owner fields stay route-scoped rather than being inferred from adjacent tool facts.Evidence and ownership
Route facts
47
Current records with this canonical route type.
Primary routes
26
Tool records where this route is the primary pricing route.
Source URLs
47
Route facts with a route-level source URL.
Owner boundaries
0
Route facts where exact prices belong to another canonical entity.
05
These requirements prevent route pages from becoming unsupported pricing claims.Evidence requirements
Required evidence
Official credit allocation or purchase source
Required evidence
Credit unit where visible
Required evidence
Pricing checked date