Registry / Tools / Notion AI
Notion AI facts
N
Product
Notion AI
AI teammate inside Notion for workspace search, agents, meeting notes, writing, databases, and automations.
last verified: 2026-05-11pricing checked: 2026-05-09
01
Fact summary
- Name
- Notion AI
- Company / maker
- Notion Labs, Inc.
- Category
- Work & Operate
- Entity type
- Product
- Availability
- Public
- Pricing model
- Hybrid
- Pricing unit
- member/month
- Primary pricing route
- Team Workspace
- Delivery modes
- Web AppDesktop AppMobile App
- Supported platforms
- WebiOSAndroidmacOSWindows
- Data state
- source backed
02
Formal source rows with URL, source type, and freshness.Official links
| Link | URL | source type | checked |
|---|---|---|---|
| Official website | www.notion.com/product/ai | official-site | 2026-05-09 |
| Pricing page | www.notion.com/pricing | official-pricing-page | 2026-05-09 |
| Documentation | www.notion.com/help/notion-ai-faqs | official-documentation | 2026-05-09 |
| Changelog | www.notion.com/releases | official-changelog | 2026-05-11 |
| Security page | www.notion.com/security | official-security-page | 2026-05-09 |
03
Supported platforms and delivery modes are intentionally separate.Access and delivery
Supported platforms
WebiOSAndroidmacOSWindows
Delivery modes
Web AppDesktop AppMobile App
04
Capabilities
Capability tags
ProductivityKnowledge AssistantsMeeting NotesWorkflow Automation
Input types
TextStructured DataPdfUrlAudioVideoFunction Call
Output types
TextDocumentStructured Json
05
Source-backed connection facts. API availability alone is not treated as an integration.Integrations
| target | type | surface | source | checked |
|---|---|---|---|---|
| Salesforce | app connector | integration directory | 2026-05-10 | |
| Zapier | app connector | integration directory | 2026-05-10 | |
| Asana | app connector | integration directory | 2026-05-10 | |
| Confluence | app connector | integration directory | 2026-05-10 | |
| GitHub | app connector | integration directory | 2026-05-10 | |
| GitLab | app connector | integration directory | 2026-05-10 | |
| Gmail | app connector | integration directory | 2026-05-10 | |
| Google Calendar | app connector | integration directory | 2026-05-10 | |
| Google Drive | app connector | integration directory | 2026-05-10 | |
| Jira | app connector | integration directory | 2026-05-10 | |
| Linear | app connector | integration directory | 2026-05-10 | |
| Microsoft Teams | app connector | integration directory | 2026-05-10 | |
| OneDrive | app connector | integration directory | 2026-05-10 | |
| Outlook | app connector | integration directory | 2026-05-10 | |
| SharePoint | app connector | integration directory | 2026-05-10 | |
| Slack | app connector | integration directory | 2026-05-10 |
06
Pricing summary
Pricing summary
Derived from official pricing routes where available- pricingModel
- Hybrid
- pricingUnit
- member/month
- startingPrice
- 20
- currency
- USD
- pricingLastChecked
- 2026-05-09
07
Each route is a first-class record with source URL and checked date.Pricing routes
Notion AI in Business and Enterprise plans
routeType: team-workspace
Official pricing lists Notion AI core features as part of Business at $20 per member per month and Enterprise custom pricing; Free and Plus workspaces receive limited trial AI usage. Custom Agents are listed separately as $10 per 1,000 monthly Notion credits.
20 / member/month
08
Pricing plans
09
Evidence and sources
| source URL | source type | used for | checked |
|---|---|---|---|
| www.notion.com/help/notion-ai-connectors | official-documentation | documentation, integration, relationships | 2026-05-10 |
| www.notion.com/security | official-security-page | security-context | 2026-05-09 |
| www.notion.com/help/custom-agent | official-documentation | custom-agents, workflow-automation, capability-claims, relationships, entity-boundary | 2026-05-09 |
| www.notion.com/help/notion-ai-faqs | official-documentation | documentation, capabilities | 2026-05-09 |
| www.notion.com/pricing | official-pricing-page | pricing-route, business-plan, custom-agent-credits | 2026-05-09 |
| www.notion.com/product/ai | official-site | identity, capabilities, security-summary | 2026-05-09 |
10
Freshness and recent changes
Facts verified
2026-05-11
Identity and core facts
Pricing checked
2026-05-09
Pricing routes and plans
Record updated
2026-05-09
Public record freshness
11
One-hop registry pages derived from this record's modeled facts. This section does not infer peer tools.