Registry / Tools / Zoom AI Companion
Zoom AI Companion facts
Z
Product
Zoom AI Companion
Zoom AI assistant for meeting notes, summaries, content generation, productivity, and work-surface insights.
last verified: 2026-05-11pricing checked: 2026-05-15
01
Fact summary
- Name
- Zoom AI Companion
- Company / maker
- Zoom Communications, Inc.
- Category
- Work & Operate
- Entity type
- Product
- Availability
- Public
- Pricing model
- Hybrid
- Primary pricing route
- Team Workspace
- Delivery modes
- Web AppDesktop AppMobile App
- Supported platforms
- WebiOSAndroidmacOSWindows
- Data state
- source backed
02
Formal source rows with URL, source type, and freshness.Official links
| Link | URL | source type | checked |
|---|---|---|---|
| Official website | www.zoom.com/en/products/ai-assistant/ | official-site | 2026-05-09 |
| Pricing page | www.zoom.com/pricing | official-pricing-page | 2026-05-15 |
| Documentation | www.zoom.com/en/products/collaborative-docs/ | official-documentation | 2026-05-09 |
| Security page | www.zoom.com/security | official-security-page | 2026-05-09 |
03
Supported platforms and delivery modes are intentionally separate.Access and delivery
Supported platforms
WebiOSAndroidmacOSWindows
Delivery modes
Web AppDesktop AppMobile App
04
Capabilities
Capability tags
Meeting NotesProductivityWriting Content
Input types
AudioVideoTextStructured DataUrl
Output types
TextDocumentStructured Json
05
Source-backed connection facts. API availability alone is not treated as an integration.Integrations
| target | type | surface | source | checked |
|---|---|---|---|---|
| Salesforce | app connector | integration directory | 2026-05-10 | |
| Confluence | app connector | integration directory | 2026-05-10 | |
| Google Calendar | app connector | integration directory | 2026-05-10 | |
| Google Docs | app connector | integration directory | 2026-05-10 | |
| Google Drive | app connector | integration directory | 2026-05-10 | |
| Google Meet | app connector | integration directory | 2026-05-10 | |
| Jira | app connector | integration directory | 2026-05-10 | |
| Microsoft Teams | app connector | integration directory | 2026-05-10 | |
| Notion | app connector | integration directory | 2026-05-10 | |
| OneDrive | app connector | integration directory | 2026-05-10 | |
| Outlook | app connector | integration directory | 2026-05-10 | |
| SharePoint | app connector | integration directory | 2026-05-10 | |
| Slack | app connector | integration directory | 2026-05-10 | |
| Twilio | app connector | integration directory | 2026-05-10 | |
| Zendesk | app connector | integration directory | 2026-05-10 |
06
Pricing summary
Pricing summary
Derived from official pricing routes where available- pricingModel
- Hybrid
- currency
- USD
- pricingLastChecked
- 2026-05-15
07
Each route is a first-class record with source URL and checked date.Pricing routes
Zoom Workplace and AI Companion bundle review
routeType: team-workspace
Official AI Companion and Zoom Docs pages describe AI Companion as part of Zoom Workplace and Docs bundles, but the captured pricing page was thin and the Docs pricing text was partially garbled. Exact prices require human review before normalization.
09
Evidence and sources
| source URL | source type | used for | checked |
|---|---|---|---|
| www.zoom.com/en/products/custom-ai/connectors/ | official-documentation | documentation, integration, relationships | 2026-05-10 |
| www.zoom.com/en/trust/legal-compliance/ | official-security-page | compliance-context | 2026-05-09 |
| www.zoom.com/security | official-security-page | security-context | 2026-05-09 |
| www.zoom.com/pricing | official-pricing-page | pricing-review | 2026-05-15 |
| www.zoom.com/en/products/collaborative-docs/ | official-documentation | docs-product, pricing-context, capabilities | 2026-05-09 |
| www.zoom.com/en/products/ai-assistant/ | official-site | identity, capabilities, relationships, entity-boundary | 2026-05-09 |
10
Freshness and recent changes
Facts verified
2026-05-11
Identity and core facts
Pricing checked
2026-05-15
Pricing routes and plans
Record updated
2026-05-09
Public record freshness
11
One-hop registry pages derived from this record's modeled facts. This section does not infer peer tools.